![]() Old Cardboard Website Sponsor |
![]() |
|
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1925-27   W512   Strip Card Set
Detailed Player Checklist
# | Player | Label (Line 2; 1926 Printing) |
Years with Named Team |
Label (Line 2; (1927 Printing) |
Years with Named Team |
1 | Dave Bancroft | Boston N.L. | 1924-27 | (same as 1926) | - |
2 | Grover Alexander | Cubs N.L. | 1918-26 | St. Louis N.L. | 1926-29 |
3 | Ty Cobb | Detroit A.L. | 1905-26 | Ex. Mgr. Detroit A.L. | 1905-26 |
4 | Tris Speaker | Cleveland A.L. | 1916-26 | Ex. Mgr. Cleveland A.L. | 1916-26 |
5 | Glen Wright (Glenn) | Pittsburgh N.L. | 1924-28 | (same as 1926) | - |
6 | "Babe" Ruth | Yankees A.L. | 1920-34 | (same as 1926) | - |
7 | Everett Scott* | Yankees A.L. | 1922-25 | Chicago, A.L. | 1926 |
8 | Frank Frisch | Giants N.L. | 1919-26 | St. Louis N.L. | 1927-37 |
9 | Rogers Hornsby | Cardinals | 1915-26 | Giants N.L. | 1927 |
10 | Dazzy Vance | Brooklyns, N.L. | 1922-32 | (same as 1926) | - |
*Note: Everett Scott moved from the Yankees to the Senators midway through the 1925 season (then on to the White Sox in 1926), providing strong indication that the W512 set was initially issued in early-to-mid 1925 (not 1926 as often stated in set checklists). |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |