Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1909   W555   Strip Card Set
Player Checklist
Seq.   # |
W555   # |
Player (Pose) | Team | E93 | E94 | E97 | E98 |
(1) | (1) | Red Ames | N. Y. Nat. | (1) | - | - | - |
(2) | (2) | Jimmy Austin | N. Y. Amer. | - | (1) | (1) | - |
(3) | (3) | Johnny Bates | Phila. Nat'l. | - | (2) | - | - |
(4) | (4) | Chief Bender | Phila. Amer. | (2) | - | - | (1) |
(5) | (5) | Bob Bescher | Cincinnati Nat'l. | - | (3) | - | - |
(6) | (6) | Joe Birmingham | Cleve. Amer. | - | - | (2) | - |
(7) | (7) | Bill Bradley | Cleveland Amer. | - | - | (3) | - |
(8) | (8) | Kitty Bransfield | Phila. Nat'l | - | - | (4) | - |
(9) | -- | Roger Bresnahan | St. Louis Nat'l | - | - | - | (2) |
(10) | -- | Al Bridwell | N. Y. Nat'l | - | - | - | (3) |
(11) | (9) | Mordecai Brown | Chicago Nat'l | (3) | - | - | (4) |
(12) | (10) | Bobby Byrne | Pittsburgh | - | (4) | - | - |
(13) | -- | Howie Camnitz | Pittsburgh Nat'l | - | - | (5) | - |
(14) | -- | Bill Carrigan | Boston Amer. | - | - | (6) | - |
(15) | (11) | Frank Chance | Chicago Nat'l | (4) | (5) | - | (5) |
(16) | (12) | Hal Chase | N. Y. Amer. | (5) | - | - | (6) |
(17) | (13) | Ed Cicotte | Boston Amer | - | (6) | - | - |
(18) | (14) | Fred Clarke | Pittsburg Nat'l | (6) | - | - | (7) |
(19) | (15) | Ty Cobb | Detroit Amer. | (7) | (7) | - | (8) |
(20) | (16) | Eddie Collins (dark) | Phila. Amer. | (8) | - | - | (9) |
(21) | (17) | Jimmy Collins (light) | Phila. Amer. | - | - | - | - |
(22) | -- | Jack Coombs | Phila. Amer. | - | - | - | (10) |
(23) | (18) | Harry Coveleski* | Cincinati Nat | (9) | - | - | - |
(24) | (19) | Sam Crawford | Detroit Amer. | - | (8) | - | - |
(25) | -- | Bill Dahlen | Phila. Amer. | - | - | - | (11) |
(26) | (20) | Harry Davis | Phila. Amer. | - | (9) | (7) | (12) |
(27) | (21) | Jim Delehanty* | Detroit Amer | (10) | - | - | - |
(28) | (22) | Art Devlin | N. Y. Nat'l | - | (10) | - | - |
(29) | (23) | Josh Devore | N. Y. Nat'l | - | (11) | (8) | - |
(30) | (24) | Wild Bill Donovan | Detroit Amer. | (11) | - | - | - |
(31) | (25) | Red Dooin | Phila. Nat'l | (12) | - | - | (13) |
(32) | (26) | Mickey Doolan | Phila. Nat'l | - | (12) | (9) | - |
(33) | (27)+ | Patsy Dougherty | Chicago Amer | - | (13) | - | - |
(34) | (28) | Bull Durham | N. Y. Nat'l | - | - | (10) | - |
(35) | (29) | Jimmy Dygert | Phila. Amer. | - | - | (11) | - |
(36) | (30) | Johnny Evers | Chicago Nat'l | (13) | (14) | - | (14) |
(37) | (31) | Russ Ford | N. Y. Amer. | - | - | - | (15) |
(38) | (32) | George Gibson | Pittsburg Nat'l | (14) | - | - | - |
(39) | (33) | Clark Griffith | Cincinnati Nat | (15) | - | - | - |
(40) | -- | Eddie Grant | Cincinnati Nat | - | (15) | - | - |
(41) | (34) | Topsy Hartsel* | Phila. Amer. | - | - | (12) | - |
(42) | (35) | Bill Hinchman* | Cleve. Amer. | - | - | (13) | - |
(43) | (36) | Ira Hemphill | N. Y. Amer. | - | - | (14) | - |
(44) | (37) | Hughie Jennings | Detroit Amer. | (16) | (16) | - | (16) |
(45) | (38) | Davy Jones | Detroit Amer. | (17) | - | - | - |
(46) | (39) | Addie Joss | Cleveland Amer. | (18) | - | - | - |
(47) | (40) | Wee Willie Keeler | N. Y. Nat'l | - | - | (15) | - |
(48) | -- | Joe Kelley | Boston Nat'l | - | - | (16) | - |
(49) | (41) | Red Kleinow | N. Y. Amer. | - | (17) | (17) | - |
(50) | -- | Johnny Kling | Chicago Nat'l | - | - | - | (17) |
(51) | -- | Rube Kroh | Chicago Nat'l | - | - | (18) | - |
(52) | (42) | Nap Lajoie | Cleveland Amer. | (19) | (18) | - | (18) |
(53) | (43) | Joe Lake | St. Louis Amer. | - | (19) | - | - |
(54) | (44) | Tommy Leach | Pittsburg Nat'l | (20) | (20) | - | - |
(55) | -- | Hans Lobert | Philadelphia | - | (21) | - | - |
(56) | (45)+ | Harry Lord | Phila. Amer. | - | (22) | - | - |
(57) | -- | Connie Mack | Phila. Amer. | - | - | - | (19) |
(58) | (46) | Sherry Magee* | Phila. Nat'l | - | (23) | - | - |
(59) | (47) | Christy Mathewson | N. Y. Nat | (21) | - | - | (20) |
(60) | (48) | Amby McConnell | Boston Amer | - | - | (19) | - |
(61) | (49) | John McGraw | N. Y. Nat'l | (22) | (24) | - | (21) |
(62) | -- | Matty McIntyre | Detroit Amer. | - | - | (20) | - |
(63) | -- | Larry McLean | Cin. Nat'l | - | - | - | (22) |
(64) | (50) | Chief Meyers | N. Y. Nat'l | - | - | (21) | (23) |
(65) | (51) | Earl Moore | Phila. Nat'l | - | (25) | (22) | - |
(66) | (52) | Mike Mowery | St. Louis Nat'l | - | - | - | - |
(67) | (53) | George Mullin | Detroit Amer. | - | - | (23) | (24) |
(68) | (54) | Red Murray | N. Y. Nat'l | - | (26) | (24) | - |
(69) | (55) | Simon Nicholls* | Cleveland Amer. | - | - | (25) | - |
(70) | (56) | Jim Pastorius* | Brooklyn Nat | (23) | - | - | - |
(71) | (57) | Deacon Phillippe* | Pittsburg Nat | (24) | - | - | - |
(72) | (58) | Eddie Plank | Phila. Amer. | (25) | - | - | - |
(73) | -- | Claude Rossman | Detroit Amer. | - | - | (26) | - |
(74) | -- | Admiral Schlei | N. Y. Nat'l | - | - | (27) | - |
(75) | (59) | Fred Snodgrass | N. Y. Nat'l | - | - | - | - |
(76) | -- | Tris Speaker | Boston Amer. | - | (27) | - | - |
(77) | (60) | Harry Steinfeldt | Chicago Nat | - | - | (28) | - |
(78) | -- | Dennis Sullivan | Chicago Amer. | - | - | (29) | - |
(79) | -- | Fred Tenney | N. Y. Nat'l | - | - | - | (25) |
(80) | (61) | Joe Tinker | Chicago Nat'l | (26) | - | - | (26) |
(81) | (62)+ | Terry Turner | Cleveland Amer | - | (28) | - | - |
(82) | (63) | Hippo Vaughn | N. Y. Amer. | - | - | - | (27) |
(83) | (64) | Rube Waddell | St. Louis Amer. | (27) | - | - | - |
(84) | (65) | Honus Wagner | Pittsburg Nat'l | (28) | (29) | - | (28) |
(85) | -- | Ed Walsh | Chicago Amer. | - | - | - | (29) |
(86) | (66) | Hooks Wiltse | N. Y. Nat'l | (29) | - | - | - |
(87a) | (67a) | [Irv] Young (standing) | Cleveland Amer. | - | - | (30) | (30) |
(87b) | (67b) | Cy [Irv] Young (standing) | Cleveland Amer. | - | - | (30) | (30) |
(88) | (68) | Cy Young (batting) | Cleveland Amer. | (30) | (30) | - | - |
Seq.   # |
W555   # |
Player (Pose) | Team | E93 | E94 | E97 | E98 |
* Name is mispelled on W555 card + Identifies three W555 cards discovered in past decade.
Note: |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |