Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1933   W574   Strip Card Set
Player Checklist
Card # | Player | Team |
1 | Dale Alexander | Red Sox |
2 | Ivy Paul Andrews | Red Sox |
3 | Luke Appling | White Sox |
4 | Earl Averill | Indians |
5 | George Blaeholder | Browns |
6 | Irving Burns | Browns |
7 | Pat Caraway | White Sox |
8 | Chalmer Cissell | Indians |
9 | Harry Davis | Tigers |
10 | Jimmy Dykes | White Sox |
11 | George Earnshaw | Athletics |
12 | Urban Faber | White Sox |
13 | Lewis Fonseca | White Sox |
14 | Jimmy Foxx | Athletics |
15 | Victor Frasier | White Sox |
16 | Robert Grove | Athletics |
17 | Frank Grube | White Sox |
18 | Irving Hadley | Browns |
19 | Willie Kamm | Indians |
20 | Billy Killefer | Browns |
21 | Ralph Kress | White Sox |
22 | Fred Marberry | Tigers |
23 | Roger Peckinpaugh | Indians |
24 | Frank Reiber | Tigers |
25 | Carl Reynolds | Browns |
26 | Al Simmons | White Sox |
27 | Joe Vosmik | Indians |
28 | Gerald Walker | Tigers |
29 | Whitlow Wyatt | Tigers |
Note: 1) W574 cards are unnumbered. Numbers shown here reflect the sequence of cards based on player's last name. 2) The Simmons card dates the set to 1933 or later, the year that he joined the White Sox. |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |