Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1902-11   W600   Sporting Life Cabinets
Player Checklist
# | Player Name | Issue Date |
MT * |
Position | Team | Years w/Team |
Attire in Photo |
|
(1) | 001a | Edward Abbaticchio | 1903 | Boston N. L. | 1903-05 | Uniform | ||
(2) | 001b | Edward Abbaticchio | 1907 | Pittsburg N. L. | 1907-10 | |||
(3) | 002a | William Abstein | 1906 | Pittsburg N. L. | 1906-09 | Uniform | ||
(4) | 002b | William Abstein | 1910 | St. Louis A. L. | 1910-10 | |||
(5) | 003 | Charles B. Adams | 1909 | 4 | Pitcher | Pittsburg N. L. | 1907-26 | Uniform |
(6) | 004 | C. A. Alperman | 1906 | 4 | Second Baseman | Brooklyn N. L. | 1906-09 | Uniform |
(7) | 005 | David Altizer | 1907 | Washington A. L. | 1906-08 | |||
(8) | 006 | Nick Altrock | 1903 | 3 | Pitcher | Chicago A. L. | 1903-09 | Uniform |
(9) | 007 | Leon Ames | 1904 | New York N. L. | 1903-13 | Uniform | ||
(10) | 008a | John Anderson | 1902 | St. Louis A. L. | 1902-03 | Suit | ||
(11) | 008b | John Anderson | 1904 | 4 | Outfielder | New York A. L. | 1904-05 | Uniform |
(12) | 008c | John Anderson | 1905 | Washington A. L. | 1905-07 | |||
(13) | 009 | Frank Arellanes | 1910 | Boston A. L. | 1908-10 | |||
(14) | 010 | Charles Armbruster | 1906 | Boston A. L. | 1905-07 | Uniform | ||
(15) | 011 | William R. Armour | 1906 | Detroit A. L. | 1905-06 | |||
(16) | 012 | Harry Arndt | 1906 | St. Louis N. L. | 1905-07 | Uniform | ||
(17) | 013 | Harry J. Aubrey | 1903 | 2 | Shortstop | Boston N. L. | 1903-03 | Uniform |
(18) | 014 | James Austin | 1910 | New York A. L. | 1909-10 | |||
(19) | 015a | Charles Babb | 1903 | New York N. L. | 1903-03 | Uniform | ||
(20) | 015b | Charles Babb | 1904 | Brooklyn N. L. | 1904-05 | |||
(21) | 016 | William Bailey | 1910 | St. Louis A. L. | 1907-12 | |||
(22) | 017 | Frank Baker | 1910 | Philadelphia A. L. | 1908-14 | Uniform | ||
(23) | 018 | J. Barbeau | 1906 | Cleveland A. L. | 1905-06 | Uniform | ||
(24) | 019 | George O. Barclay | 1904 | 4 | Outfielder | Boston N. L. | 1904-05 | Uniform |
(25) | 020 | Edward Barger | 1910 | Brooklyn N. L. | 1910-12 | |||
(26) | 021a | James Barrett | 1902 | 2 | Outfielder | Detroit A. L. | 1901-05 | Suit |
(27) | 021b | James Barrett | 1906 | Boston A. L. | 1906-08 | |||
(28) | 022a | John C. Barry | 1902 | Philadelphia N. L. | 1901-04 | |||
(29) | 022b | John C. Barry | 1904 | Chicago N. L. | 1904-05 | |||
(30) | 022c | John C. Barry | 1905 | Cincinnati N. L. | 1905-06 | |||
(31) | 022d | John C. Barry | 1906 | St. Louis N. L. | 1906-08 | |||
(32) | 023 | John J. Barry | 1910 | Philadelphia A. L. | 1908-15 | Uniform | ||
(33) | 024 | Harry L. Barton | 1905 | Philadelphia A. L. | 1905-05 | Uniform | ||
(34) | 025 | Henry Batch | 1906 | Brooklyn N. L. | 1904-07 | Uniform | ||
(35) | 026 | Joseph Bates | 1907 | Boston N. L. | 1906-09 | Uniform | ||
(36) | 027 | Harry Bay | 1903 | Cleveland A. L. | 1902-08 | |||
(37) | 028a | Clarence H. Beaumont | 1902 | 2 | Outfielder | Pittsburg N. L. | 1899-06 | Suit |
(38) | 028b | Clarence H. Beaumont | 1902 | 4 | Outfielder | Pittsburg N. L. | 1899-06 | Uniform |
(39) | 028c | Clarence H. Beaumont | 1907 | Boston N. L. | 1907-09 | |||
(40) | 029 | Fred Beck | 1910 | Boston N. L. | 1909-10 | |||
(41) | 030 | Harry Beckendorf | 1910 | Detroit A. L. | 1909-10 | |||
(42) | 031a | Jacob Beckley | 1902 | 2 | First Baseman | Cincinnati N. L. | 1897-03 | Uniform |
(43) | 031b | Jacob Beckley | 1903 | 3 | First Baseman | Cincinnati N. L. | 1897-03 | Uniform |
(44) | 031c | Jacob Beckley | 1904 | St. Louis N. L. | 1904-07 | |||
(45) | 032 | Fred L. Beebe | 1906 | 4 | Pitcher | St. Louis N. L. | 1906-09 | Uniform |
(46) | 033 | George C. Bell | 1910 | 4 | Pitcher | Brooklyn N. L. | 1907-11 | Uniform |
(47) | 034 | Harry Bemis | 1903 | Cleveland A. L. | 1902-10 | |||
(48) | 035a | Charles Bender | 1903 | 1 | Pitcher | Philadelphia A. L. | 1903-14 | Suit |
(49) | 035b | Charles Bender | 1903 | Philadelphia A. L. | 1903-14 | Uniform | ||
(50) | 036 | Justin J. Bennett | 1907 | St. Louis N. L. | 1906-07 | |||
(51) | 037 | William Bergen | 1904 | Brooklyn N. L. | 1904-11 | Uniform | ||
(52) | 038 | Charles Berger | 1907 | Cleveland A. L. | 1907-10 | Uniform | ||
(53) | 039 | William Bernhardt | 1902 | 2 | Pitcher | Cleveland A. L. | 1902-07 | Suit |
(54) | 040 | Robert Bescher | 1910 | Cincinnati N. L. | 1908-13 | |||
(55) | 041a | Walter Beville | 1903 | 3 | Catcher | New York A. L. | 1903-04 | Uniform |
(56) | 041b | Walter Beville | 1904 | Detroit A. L. | 1904-04 | |||
(57) | 042 | Russell Blackburne | 1910 | Chicago A. L. | 1910-29 | |||
(58) | 043 | Elmer Bliss | 1910 | St. Louis N. L. | 1908-12 | |||
(59) | 044 | Frank Bowerman | 1903 | 4 | Catcher | New York N. L. | 1900-07 | Uniform |
(60) | 045a | William J. Bradley | 1903 | 2 | Third Baseman | Cleveland A. L. | 1901-10 | Uniform |
(61) | 045b | Frank (Wm. J.) Bradley | 1903 | Third Baseman | Cleveland A. L. | 1901-10 | ||
(62) | 046a | David L. Brain | 1903 | St. Louis N. L. | 1903-05 | |||
(63) | 046b | David L. Brain | 1905 | Pittsburg N. L. | 1905-05 | |||
(64) | 046c | David L. Brain | 1906 | Boston N. L. | 1906-07 | |||
(65) | 047a | William Bransfield | 1902 | 2 | First Baseman | Pittsburg N. L. | 1901-04 | Suit |
(66) | 047b | William Bransfield | 1905 | Philadelphia N. L. | 1905-11 | Uniform | ||
(67) | 047b | William Bransfield | 1902 | 3 | First Baseman | Pittsburg N. L. | 1901-04 | Uniform |
(68) | 048a | Roger Bresnahan | 1903 | 3 | Catcher | New York N. L. | 1902-08 | Uniform |
(69) | 048b | Roger Bresnahan | 1903 | 4 | Catcher | New York N. L. | 1902-08 | Uniform |
(70) | 048c | Roger Bresnahan | 1909 | St. Louis N. L. | 1909-12 | Uniform | ||
(71) | 049 | Albert Bridwell | 1906 | 4 | Shortstop | Boston N. L. | 1906-07 | Uniform |
(72) | 050a | Herbert Briggs | 1905 | Chicago N. L. | 1896-05 | |||
(73) | 050b | Herbert Briggs | 1906 | Brooklyn N. L. | 1906-06 | |||
(74) | 051a | Charles E. Brown | 1906 | St. Louis N. L. | 1905-07 | Uniform | ||
(75) | 051b | Charles E. Brown | 1907 | Philadelphia N. L. | 1907-09 | |||
(76) | 052 | Mordecai Brown | 1904 | 4 | Pitcher | Chicago N. L. | 1904-12 | Uniform |
(77) | 053 | Samuel Brown | 1907 | Boston N. L. | 1906-07 | |||
(78) | 054 | George Browne | 1903 | 4 | Outfielder | New York N. L. | 1902-07 | Uniform |
(79) | 055a | Fred Buelow | 1903 | Detroit A. L. | 1901-04 | Uniform | ||
(80) | 055b | Fred Buelow | 1904 | Cleveland A. L. | 1904-06 | |||
(81) | 056a | James T. Burke | 1903 | St. Louis N. L. | 1903-05 | |||
(82) | 056b | James T. Burke | 1906 | Philadelphia A. L. | 1906-06 | |||
(83) | 057a | Jesse Burkett | 1903 | 2 | Outfielder | St. Louis A. L. | 1902-04 | Uniform |
(84) | 057b | Jesse Burkett | 1905 | Boston A. L. | 1905-05 | |||
(85) | 058 | James J. Callahan | 1903 | 2 | Pitcher | Chicago A. L. | 1901-13 | Uniform |
(86) | 059 | Howard Camnitz | 1910 | Pittsburg N. L. | 1904-15 | Uniform | ||
(87) | 060 | Wirt V. Cannell | 1904 | Boston N. L. | 1904-05 | Uniform | ||
(88) | 061 | Joseph Cantillon | 1907 | Washington A. L. | 1907-09 | |||
(89) | 062 | George Carey | 1903 | Washington A. L. | 1902-03 | Uniform | ||
(90) | 063 | P. J. Carney | 1903 | Boston N. L. | 1901-04 | |||
(91) | 064a | Charles C. Carr | 1904 | Cleveland A. L. | 1904-05 | |||
(92) | 064b | Charles C. Carr | 1906 | Cincinnati N. L. | 1906-06 | |||
(93) | 065 | William Carrigan | 1910 | Boston A. L. | 1906-16 | |||
(94) | 066a | James P. Casey | 1902 | Chicago N. L. | 1902-05 | Suit | ||
(95) | 066b | James P. Casey | 1906 | Brooklyn N. L. | 1906-07 | |||
(96) | 067 | Joseph Cassidy | 1904 | Washington A. L. | 1904-05 | Uniform | ||
(97) | 068 | Louis Castro | 1902 | 1 | Infielder | Philadelphia A. L. | 1902-02 | Suit |
(98) | 069a | Frank Chance | 1902 | 1 | First Baseman | Chicago N. L. | 1898-12 | Suit |
(99) | 069b | Frank Chance | 1902 | 4 | Mgr. & 1stB | Chicago N. L. | 1898-12 | Uniform |
(100) | 070 | Harold Chase | 1906 | 4 | First Baseman | New York A. L. | 1905-13 | Uniform |
(101) | 071a | Jack Chesbro | 1902 | 1 | Pitcher | Pittsburg N. L. | 1899-02 | Suit |
(102) | 071b | Jack Chesbro | 1903 | 2 | Pitcher | Pittsburg N. L. | 1903-09 | Suit |
(103) | 071c | Jack Chesbro | 1903 | New York A. L. | 1903-09 | Suit | ||
(104) | 071d | Jack Chesbro | 1903 | 4 | Pitcher | New York A. L. | 1903-09 | Uniform |
(105) | 072 | E. V. Cicotte | 1910 | Boston A. L. | 1908-12 | |||
(106) | 073a | William Clark | 1903 | Washington A. L. | 1901-04 | Uniform | ||
(107) | 073b | William Clark | 1905 | New York N. L. | 1905-05 | |||
(108) | 074a | Fredrick Clarke | 1902 | 1 | Outfielder | Pittsburg N. L. | 1900-15 | Suit |
(109) | 074b | Fredrick Clarke | 1903 | 2 | Outfielder | Pittsburg N. L. | 1900-15 | Suit |
(110) | 074c | Fredrick Clarke | 1902 | 4 | Mgr. & OF | Pittsburg N. L. | 1900-15 | Uniform |
(111) | 075 | Justin J. Clarke | 1906 | Cleveland A. L. | 1905-10 | |||
(112) | 076 | Thomas Clarke | 1910 | Cincinnati N. L. | 1909-18 | |||
(113) | 077a | Walter Clarkson | 1906 | 4 | Pitcher | New York A. L. | 1904-07 | Uniform |
(114) | 077b | Walter Clarkson | 1907 | Cleveland A. L. | 1907-08 | |||
(115) | 078a | Otis Clymer | 1905 | Pittsburg N. L. | 1905-07 | |||
(116) | 078b | Otis Clymer | 1907 | Washington A. L. | 1907-09 | |||
(117) | 079a | Andrew Coakley | 1905 | Philadelphia A. L. | 1902-06 | Uniform | ||
(118) | 079b | Andrew Coakley | 1907 | Cincinnati N. L. | 1907-08 | |||
(119) | 080 | Tyrus R. Cobb | 1907 | 4 | Outfielder | Detroit A. L. | 1905-26 | Uniform |
(120) | 081 | Edward Collins | 1907 | 4 | Utility Player | Philadelphia A. L. | 1906-14 | Uniform |
(121) | 082a | James Collins | 1902 | 2 | Third Baseman | Boston A. L. | 1901-07 | Uniform |
(122) | 082b | James Collins | 1908 | 4 | Third Baseman | Philadelphis A. L. | 1907-08 | Uniform |
(123) | 083a | W. M. Congalton | 1906 | Cleveland A. L. | 1905-07 | |||
(124) | 083b | W. M. Congalton | 1907 | Boston A. L. | 1907-07 | |||
(125) | 084 | William Conroy | 1903 | 3 | Third Baseman | New York A. L. | 1903-08 | Uniform |
(126) | 085a | Richard Cooley | 1902 | 2 | Outfielder | Boston N. L. | 1901-04 | Suit |
(127) | 085b | Richard Cooley | 1905 | Detroit A. L. | 1905-05 | |||
(128) | 086 | John W Coombs | 1910 | Philadelphia A. L. | 1906-14 | |||
(129) | 087a | T. W. Corcoran | 1904 | Cincinnati N. L. | 1897-06 | Uniform | ||
(130) | 087b | T. W. Corcoran | 1907 | New York N. L. | 1907-07 | |||
(131) | 088 | Frank J. Corridon | 1907 | Philadelphia N. L. | 1904-09 | |||
(132) | 089a | William Coughlin | 1903 | 2 | Third Baseman | Washington A. L. | 1901-04 | Uniform |
(133) | 089b | William Coughlin | 1904 | Detroit A. L. | 1904-08 | |||
(134) | 090 | Ernest Courtney | 1905 | Philadelphia N. L. | 1905-08 | |||
(135) | 091 | Otis Crandall | 1910 | 4 | Pitcher | New York N. L. | 1908-13 | Uniform |
(136) | 092a | Samuel Crawford | 1902 | Cincinnati N. L. | 1899-02 | Suit | ||
(137) | 092b | Samuel Crawford | 1903 | 3 | Outfielder | Detroit A. L. | 1903-17 | Uniform |
(138) | 092c | Samuel Crawford | 1903 | 4 | Outfielder | Detroit A. L. | 1903-17 | Uniform |
(139) | 093 | Burde Cree | 1911 | New York A. L. | 1908-15 | |||
(140) | 094 | Louis Criger | 1903 | Boston A. L. | 1901-08 | Uniform | ||
(141) | 095 | Dode Criss | 1910 | St. Louis A. L. | 1908-11 | |||
(142) | 096 | Charles Cronin | 1900 | ** | ** | |||
(143) | 097a | John Cronin | 1903 | 2 | Pitcher | New York N. L. | 1902-03 | Uniform |
(144) | 097b | John Cronin | 1904 | Brooklyn N. L. | 1904-04 | |||
(145) | 098a | Lafayette Cross | 1902 | Philadelphia A. L. | 1901-05 | Suit | ||
(146) | 098b | Lafayette Cross | 1902 | 4 | Third Baseman | Philadelphia A. L. | 1901-05 | Uniform |
(147) | 098c | Lafayette Cross | 1906 | Washington A. L. | 1906-07 | |||
(148) | 099 | Monte Cross | 1902 | 2 | Shortstop | Philadelphia A. L. | 1902-07 | Uniform |
(149) | 100a | Clarence Currie | 1903 | St. Louis N. L. | 1902-03 | |||
(150) | 100b | Clarence Currie | 1903 | Chicago N. L. | 1903-03 | |||
(151) | 101a | William Dahlen | 1902 | 2 | Shortstop | Brooklyn N. L. | 1899-03 | Suit |
(152) | 101b | William Dahlen | 1902 | Brooklyn N. L. | 1899-03 | Uniform | ||
(153) | 101c | William Dahlen | 1904 | New York N. L. | 1904-07 | |||
(154) | 102a | Thomas Daly | 1902 | 2 | Second Baseman | Chicago A. L. | 1902-03 | Suit |
(155) | 102b | Thomas Daly | 1903 | Cincinnati N. L. | 1903-03 | |||
(156) | 103 | George Davis | 1902 | 3 | Shortstop | Chicago A. L. | 1902-09 | Uniform |
(157) | 104 | Harry Davis | 1902 | 1 | First Baseman | Philadelphia A. L. | 1901-11 | Suit |
(158) | 105 | Edward J. Delahanty | 1902 | 2 | Outfielder | Washington A. L. | 1902-03 | Suit |
(159) | 106a | James Delahanty | 1904 | Boston N. L. | 1904-05 | |||
(160) | 106b | James Delahanty | 1906 | Cincinnati N. L. | 1906-06 | |||
(161) | 106c | James Delahanty | 1907 | St. Louis A. L. | 1907-07 | |||
(162) | 106d | James Delahanty | 1907 | Washington A. L. | 1907-09 | |||
(163) | 107 | Arthur Devlin | 1905 | 4 | Third Baseman | New York N. L. | 1904-11 | Uniform |
(164) | 108 | Joshua DeVore | 1911 | New York N. L. | 1908-13 | |||
(165) | 109 | Charles Dexter | 1903 | Boston N. L. | 1902-03 | Uniform | ||
(166) | 110 | Frank Dillon | 1903 | 3 | First Baseman | Brooklyn N. L. | 1903-04 | Uniform |
(167) | 111a | William Dineen | 1903 | 3 | Pitcher | Boston A. L. | 1902-07 | Uniform |
(168) | 111b | William Dineen | 1903 | 4 | Pitcher | Boston A. L. | 1902-07 | Uniform |
(169) | 111c | William Dineen | 1907 | St. Louis A. L. | 1907-09 | |||
(170) | 112 | John Dobbs | 1903 | Brooklyn N. L. | 1903-05 | Uniform | ||
(171) | 113 | Edward Doheny | 1903 | Pittsburg N. L. | 1901-03 | Uniform | ||
(172) | 114a | Harry Dolan | 1904 | Cincinnati N. L. | 1903-05 | |||
(173) | 114b | Harry Dolan | 1905 | Boston N. L. | 1905-06 | |||
(174) | 115a | Frank Donahue | 1903 | St. Louis A. L. | 1902-03 | Uniform | ||
(175) | 115b | Frank Donahue | 1903 | Cleveland A. L. | 1903-05 | |||
(176) | 115c | Frank Donahue | 1906 | 4 | Pitcher | Detroit A. L. | 1906-06 | Uniform |
(177) | 116 | J. 'Jiggs' Donahue | 1903 | Chicago A. L. | 1904-09 | Suit | ||
(178) | 117a | Michael Donlin | 1902 | 2 | Outfielder | Cincinnati N. L. | 1902-04 | Suit |
(179) | 117b | Michael Donlin | 1904 | 4 | Outfielder | New York N. L. | 1904-11 | Uniform |
(180) | 118a | Patrick J. Donovan | 1902 | St. Louis N. L. | 1900-03 | Suit | ||
(181) | 118b | Patrick J. Donovan | 1904 | Washington A. L. | 1904-04 | |||
(182) | 118c | Patrick J. Donovan | 1906 | Brooklyn N. L. | 1906-07 | Suit | ||
(183) | 119 | William Donovan | 1903 | 3 | Pitcher | Detroit A. L. | 1903-12 | Uniform |
(184) | 120 | Charles Dooin | 1903 | Philadelphia N. L. | 1902-14 | Uniform | ||
(185) | 121 | Michael Doolin | 1906 | Philadelphia N. L. | 1905-13 | Uniform | ||
(186) | 122a | Thomas Doran | 1904 | Boston A. L. | 1904-06 | Uniform | ||
(187) | 122b | Thomas Doran | 1905 | Detroit A. L. | 1905-05 | |||
(188) | 123 | August Dorner | 1907 | Boston N. L. | 1906-09 | |||
(189) | 124a | Patrick Dougherty | 1903 | Boston A. L. | 1902-04 | |||
(190) | 124b | Patrick Dougherty | 1904 | New York A. L. | 1904-06 | Uniform | ||
(191) | 124c | Patrick Dougherty | 1906 | Chicago A. L. | 1906-11 | |||
(192) | 125 | William Douglas(s) | 1902 | Philadelphia N. L. | 1899-04 | |||
(193) | 126 | Thomas Downey | 1910 | Cincinnati N. L. | 1909-11 | |||
(194) | 127 | J. W. Downs | 1907 | Detroit A. L. | 1907-08 | Uniform | ||
(195) | 128a | John Doyle | 1903 | 2 | First Baseman | Brooklyn N. L. | 1903-04 | Uniform |
(196) | 128b | John Doyle | 1904 | Philadelphia N. L. | 1904-04 | |||
(197) | 129 | Joe Doyle | 1907 | New York A. L. | 1906-10 | |||
(198) | 130 | Larry J. Doyle | 1908 | 4 | Infielder | New York N. L. | 1907-20 | Uniform |
(199) | 131a | Louis Drill | 1903 | Washington A. L. | 1902-04 | |||
(200) | 131b | Louis Drill | 1904 | Detroit A. L. | 1904-05 | |||
(201) | 132 | Hugh Duffy | 1905 | Philadelphia N. L. | 1904-06 | |||
(202) | 133a | William Duggleby | 1903 | Philadelphia N. L. | 1898-07 | Uniform | ||
(203) | 133b | William Duggleby | 1907 | Pittsburg N. L. | 1907-07 | |||
(204) | 134 | August Dundon | 1904 | 4 | Second Baseman | Chicago A. L. | 1904-06 | Uniform |
(205) | 135 | Edward Dunkle | 1903 | Washington A. L. | 1903-04 | Uniform | ||
(206) | 136 | James Dunleavy | 1904 | St. Louis N. L. | 1903-05 | |||
(207) | 137 | John Dunn | 1903 | 3 | Infielder | New York N. L. | 1902-04 | Uniform |
(208) | 138 | James H. Dygert | 1905 | 4 | Pitcher | Philadelphia A. L. | 1905-10 | Uniform |
(209) | 139 | Malcolm Eason | 1906 | 4 | Pitcher | Brooklyn N. L. | 1905-06 | Uniform |
(210) | 140 | Richard J. Egan | 1910 | Cincinnati N. L. | 1908-13 | |||
(211) | 141 | Harry Eells | 1906 | Cleveland A. L. | 1906-06 | |||
(212) | 142a | Norman Elberfeld | 1903 | 2 | Shortstop | Detroit A. L. | 1901-03 | Uniform |
(213) | 142b | Norman Elberfeld | 1903 | 4 | Shortstop | New York A. L. | 1903-09 | Uniform |
(214) | 143 | Claude Elliott | 1904 | New York N. L. | 1904-05 | Uniform | ||
(215) | 144 | George Ellis | 1910 | St. Louis N. L. | 1909-12 | |||
(216) | 145 | John Eubanks | 1906 | 4 | Pitcher | Detroit A. L. | 1905-07 | Uniform |
(217) | 146 | John Evers | 1903 | 3 | Second Baseban | Chicago N. L. | 1902-13 | Uniform |
(218) | 147 | Robert Ewing | 1904 | 4 | Pitcher | Cincinnati N. L. | 1902-09 | Uniform |
(219) | 148 | Fred Falkenberg | 1906 | Washington A. L. | 1905-08 | Uniform | ||
(220) | 149a | Charles Farrell | 1902 | 2 | Catcher | Brooklyn N. L. | 1899-02 | Suit |
(221) | 149b | Charles Farrell | 1903 | Boston A. L. | 1903-05 | |||
(222) | 150 | John Farrell | 1903 | St. Louis N. L. | 1902-05 | Uniform | ||
(223) | 151 | Cecil Ferguson | 1906 | New York N. L. | 1906-07 | |||
(224) | 152 | Hobe Ferris | 1903 | Boston A. L. | 1901-07 | Uniform | ||
(225) | 153 | Thomas S. Fisher | 1904 | Boston N. L. | 1904-04 | |||
(226) | 154a | Patrick Flaherty | 1903 | Chicago A. L. | 1903-04 | Uniform | ||
(227) | 154b | Patrick Flaherty | 1904 | Pittsburg N. L. | 1904-05 | |||
(228) | 154c | Patrick Flaherty | 1907 | Boston N. L. | 1907-11 | |||
(229) | 155a | Elmer Flick | 1903 | 2 | Outfielder | Cleveland A. L. | 1902-10 | Uniform |
(230) | 155b | Elmer Flick | 1903 | 4 | ? | ? | 1902-10 | Uniform |
(231) | 156 | John Flynn | 1910 | Pittsburg N. L. | 1910-11 | Uniform | ||
(232) | 157 | William Foxen | 1910 | Chicago N. L. | 1910-11 | |||
(233) | 158a | Charles Fraser | 1903 | 2 | Pitcher | Philadelphia N. L. | 1899-04 | Suit |
(234) | 158b | Charles Fraser | 1905 | Boston N. L. | 1905-05 | |||
(235) | 158c | Charles Fraser | 1906 | Cincinnati N. L. | 1906-06 | |||
(236) | 158d | Charles Fraser | 1907 | Chicago N. L. | 1907-09 | |||
(237) | 159a | John Freeman | 1902 | 2 | Pitcher | Boston A. L. | 1901-07 | Uniform |
(238) | 159b | John "Buck" Freeman | 1903 | Pitcher | Boston A. L. | 1901-07 | Uniform | |
(239) | 160 | William Friel | 1903 | St. Louis A. L. | 1902-03 | |||
(240) | 161 | Arthur Fromme | 1910 | 4 | Pitcher | Cincinnati N. L. | 1909-13 | Uniform |
(241) | 162 | Philip Lewis | 1908 | Brooklyn N. L. | 1905-08 | |||
(242) | 162a | David L. Fultz | 1902 | 1 | Outfielder | Philadelphia A. L. | 1901-02 | Suit |
(243) | 162b | David L. Fultz | 1904 | 2 | Outfielder | New York A. L. | 1903-05 | Suit |
(244) | 163a | Robert S. Ganley | 1906 | Pittsburg N. L. | 1905-06 | |||
(245) | 163b | Robert S. Ganley | 1907 | Washington A. L. | 1907-09 | |||
(246) | 164a | John Ganzell | 1903 | New York A. L. | 1903-04 | Uniform | ||
(247) | 164b | John Ganzell | 1907 | Cincinnati N. L. | 1907-08 | |||
(248) | 165 | Virgil Garvin | 1903 | 2 | Pitcher | Brooklyn N. L. | 1902-04 | Uniform |
(249) | 166 | Harry L. Gaspar | 1910 | Cincinnati N. L. | 1909-12 | |||
(250) | 167 | Philip Geier | 1904 | Boston N. L. | 1904-04 | Uniform | ||
(251) | 168a | Harry Gessler | 1903 | Brooklyn N. L. | 1903-06 | Uniform | ||
(252) | 168b | Harry Gessler | 1906 | Chicago N. L. | 1906-06 | |||
(253) | 169 | George Gibson | 1905 | Pittsburg N. L. | 1905-16 | Uniform | ||
(254) | 170 | Norwood Gibson | 1903 | Boston A. L. | 1903-06 | Uniform | ||
(255) | 171 | William Gilbert | 1903 | 2 | Second Baseban | New York N. L. | 1903-06 | Uniform |
(256) | 172 | Frederick Glade | 1904 | St. Louis A. L. | 1904-07 | |||
(257) | 173a | Harry Gleason | 1903 | Boston A. L. | 1901-02 | |||
(258) | 173b | Harry Gleason | 1904 | St. Louis A. L. | 1904-05 | |||
(259) | 174 | William Gleason | 1903 | Philadelphia N. L. | 1903-08 | |||
(260) | 175 | William Gochnauer | 1903 | Cleveland A. L. | 1902-03 | |||
(261) | 176 | Michael Grady | 1904 | 4 | Catcher | St. Louis N. L. | 1904-06 | Uniform |
(262) | 177 | Edward L. Grant | 1910 | Philadelphia N. L. | 1907-10 | Uniform | ||
(263) | 178 | Daniel Green | 1903 | Chicago A. L. | 1902-05 | |||
(264) | 179a | E. W. Greminger | 1903 | Boston N. L. | 1902-03 | Uniform | ||
(265) | 179b | E. W. Greminger | 1904 | Detroit A. L. | 1904-04 | |||
(266) | 180a | Clark Griffith | 1902 | Chicago A. L. | 1901-02 | |||
(267) | 180b | Clark Griffith | 1903 | 2 | Pitcher | New York A. L. | 1903-07 | Uniform |
(268) | 181 | Myron Grimshaw | 1906 | Boston A. L. | 1905-07 | |||
(269) | 182 | James Hackett | 1903 | 3 | Pitcher | St. Louis N. L. | 1902-03 | Uniform |
(270) | 183 | Edgar Hahn | 1906 | Chicago A. L. | 1906-10 | Uniform | ||
(271) | 184a | Frank Hahn | 1902 | Cincinnati N. L. | 1899-05 | Suit | ||
(272) | 184b | Frank Hahn | 1905 | 4 | Pitcher | New York A. L. | 1905-06 | Uniform |
(273) | 185 | Charles Hall | 1907 | 4 | Pitcher | Cincinnati N. L. | 1906-07 | Uniform |
(274) | 186a | William H. Hallman | 1903 | Philadelphia N. L. | 1901-03 | |||
(275) | 186b | William H. Hallman | 1906 | Pittsburg N. L. | 1906-07 | |||
(276) | 187a | Edward Hanlon | 1905 | 4 | Manager | Brooklyn N. L. | 1899-05 | Suit |
(277) | 187b | Edward Hanlon | 1906 | Cincinnati N. L. | 1906-07 | |||
(278) | 188 | Richard Harley | 1903 | Chicago N. L. | 1903-03 | Uniform | ||
(279) | 189 | Robert Harmon | 1910 | St. Louis N. L. | 1909-13 | |||
(280) | 190a | Charles Harper | 1903 | Cincinnati N. L. | 1903-06 | Uniform | ||
(281) | 190b | Charles Harper | 1906 | Chicago N. L. | 1906-06 | |||
(282) | 191 | Joseph Harris | 1906 | Boston A. L. | 1905-07 | |||
(283) | 192 | Harry Hart | 1906 | Chicago A. L. | 1905-07 | |||
(284) | 193 | Roy A. Hartzell | 1906 | St. Louis A. L. | 1906-10 | |||
(285) | 194 | Fredrick Hartzell | 1902 | 1 | Outfielder | Philadelphia A. L. | 1902-11 | Uniform |
(286) | 195 | J. E. Heidrick | 1903 | St. Louis A. L. | 1902-08 | |||
(287) | 196 | Charles Hemphill | 1903 | St. Louis A. L. | 1902-07 | Uniform | ||
(288) | 197a | Weldon Henley | 1903 | 2 | Pitcher | Philadelphia A. L. | 1903-05 | Suit |
(289) | 197b | Weldon Henley | 1903 | Philadelphia A. L. | 1903-05 | Uniform | ||
(290) | 198 | Otto Hess | 1904 | Cleveland A. L. | 1902-08 | Uniform | ||
(291) | 199 | Edward Heydon | 1906 | 4 | Catcher | Washington A. L. | 1905-07 | Uniform |
(292) | 200a | Charles Hickman | 1903 | Cleveland A. L. | 1902-04 | Uniform | ||
(293) | 200b | Charles Hickman | 1904 | Detroit A. L. | 1904-05 | |||
(294) | 200c | Charles Hickman | 1905 | Washington A. L. | 1905-07 | |||
(295) | 200d | Charles Hickman | 1907 | Chicago A. L. | 1907-07 | |||
(296) | 201a | Hunter Hill | 1903 | St. Louis A. L. | 1903-04 | |||
(297) | 201b | Hunter Hill | 1904 | Washington A. L. | 1904-05 | |||
(298) | 202 | H. Hillebrand | 1905 | Pittsburg N. L. | 1905-08 | |||
(299) | 203 | Harry Hinchman | 1907 | Cleveland A. L. | 1907-07 | |||
(300) | 204 | William Hinchman | 1907 | Cleveland A. L. | 1907-09 | |||
(301) | 205 | R. C. Hoblitzel | 1910 | Cincinnati N. L. | 1908-14 | |||
(302) | 206a | Daniel Hoffman | 1903 | 2 | Outfielder | Philadelphia A. L. | 1903-06 | Uniform |
(303) | 206b | Daniel Hoffman | 1906 | New York A. L. | 1906-07 | |||
