Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1946-49   W603   Sports Exchange
All-Star Picture File -- Player Checklist
Card | Player(s) | Series |
(1) | Nick Altrock | 8 |
(2) | Gene Bearden, Dale Mitchell | 12 |
(3) | Al Benton | 2 |
(4) | Floyd Bevens | 7 |
(5) | Ewell Blackwell | 6 |
(6) | Lu Blue | 10 |
(7) | Lou Boudreau | 2 |
(8) | Ralph Branca, Ken Keltner | 11 |
(9) | Harry Brecheen | 3 |
(10) | George Case | 9 |
(11) | Hugh Casey | 7 |
(12) | Phil Cavaretta | 1a |
(13) | Spud Chandler | 2 |
(14) | Sam Chapman | 7 |
(15) | Mark Christman | 8 |
(16) | Mickey Cochrane, Bob Dillinger | 11 |
(17) | Earle Combs | 8 |
(18) | Walker Cooper | 1a |
(19) | Dizzy Dean, Eddie Joost | 11 |
(20) | Bill Dickey | 1b |
(21) | Dom DiMaggio | 3 |
(22) | Joe DiMaggio | 7 |
(23) | Bobby Doerr | 1b |
(24) | Eddie Dyer | 5 |
(25) | Jake Early | 9 |
(26) | Bruce Edwards | 10 |
(27) | Del Ennis | 3 |
(28) | Al Evans | 3 |
(29) | Bob Feller | 1b |
(30) | Dave Ferriss | 1a |
(31) | Les Fleming | 1a |
(32) | Elbie Fletcher | 10 |
(33) | Jimmie Foxx | 4 |
(34) | Frank Frisch | 4 |
(35) | Carl Furillo | 9 |
(36) | Augie Galan | 9 |
(37) | Lou Gehrig | 4 |
(38) | Joe Gordon | 10 |
(39) | Hank Greenberg | 1b |
(40) | Charlie Grimm | 5 |
(41) | Stave Gromek, Earl Torgeson | 12 |
(42) | Lefty Grove | 4 |
(43) | Bert Haas | 9 |
(44) | Bill Hallahan | 4 |
(45) | Jeff Heath | 2 |
(46) | Jim Hegan, Mickey Vernon | 12 |
(47) | Tommy Henrich | 7 |
(48) | Billy Herman | 5 |
(49) | Kirby Higbe | 2 |
(50) | Tommy Holmes | 10 |
(51) | Johnny Hopp | 9 |
(52) | Rogers Hornsby | 4 |
(53) | Carl Hubbell | 4 |
(54) | Tex Hughson | 2 |
(55) | Joe Jackson, Wally Westlake | 11 |
(56) | Travis Jackson | 8 |
(57) | Larry Jansen, Yogi Berra | 11 |
(58) | Billy Johnson | 10 |
(59) | Ralph Kiner | 7 |
(60) | Whitey Kurowski | 1a |
(61) | Ray Lamanno | 9 |
(62) | Cookie Lavagetto | 7 |
(63) | Bob Lemon, Red Rolfe | 12 |
(64) | Buddy Lewis | 9 |
(65) | Johnny Lindell | 3 |
(66) | Vic Lombardi | 7 |
(67) | Peanuts Lowrey, Heinie Manush | 11 |
(68) | Ted Lyons | 5 |
(69) | Marty Marion | 1a |
(70) | Phil Masi | 10 |
(71) | George McQuinn | 1b |
(72) | Billy Meyer, Ben Chapman | 12 |
(73) | Johnny Mize | 3 |
(74) | Ray Mueller | 1b |
(75) | Bob Muncrief | 8 |
(76) | Red Munger | 10 |
(77) | Stan Musial | 2 |
(78) | Earl Neale | 8 |
(79) | Hal Newhouser | 1b |
(80) | Lefty O'Doul | 5 |
(81) | Steve O'Neill | 5 |
(82) | Jimmy Outlaw | 6 |
(83) | Andy Pafko | 6 |
(84) | Joe Page | 8 |
(85) | Herb Pennock | 5 |
(86) | Johnny Pesky | 3 |
(87) | Howie Pollet | 2 |
(88) | Pee Wee Reese | 6 |
(89) | Pete Reiser | 3 |
(90) | Phil Rizzuto | 6 |
(91) | Aaron Robinson | 3 |
(92) | Buddy Rosar | 6 |
(93) | Babe Ruth | 4 |
(94) | Johnny Sain | 6 |
(95) | Luke Sewell | 5 |
(96) | Rip Sewell | 1a |
(97) | Sibbi Sisti, Zach Taylor | 12 |
(98) | Enos Slaughter | 2 |
(99) | Billy Southworth | 5 |
(100) | Warren Spahn | 9 |
(101) | Eddie Stanky | 1a |
(102) | Vern Stephens | 10 |
(103) | Cecil Travis | 7 |
(104) | Dizzy Trout | 6 |
(105) | Honus Wagner | 8 |
(106) | Dick Wakefield | 1b |
(107) | Dixie Walker | 1a |
(108) | Harry Walker | 6 |
(109) | Ted Williams | 1b |
(110) | Hack Wilson | 4 |
(111) | Mickey Witek | 8 |
(112) | 1946 Boston Red Sox Team | 3 |
(113) | 1946 St. Louis Cardinals Team | 3 |
Card | Player(s) | Series |
Note: 1) Sports Exchange cards are unnumbered. For checklist purpose, they are grouped by series, then arranged within series by player last name. 2) Bold type indicates Hall of Fame players. |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |