| Seq. # |
Player(s) |
|
| Series 1a |
| (1) | Phil Cavaretta |
| (2) | Walker Cooper |
| (3) | Dave Ferriss |
| (4) | Les Fleming |
| (5) | Whitey Kurowski |
| (6) | Marty Marion |
| (7) | Rip Sewell |
| (8) | Eddie Stanky |
| (9) | Dixie Walker |
| Series 2 |
| (19) | Al Benton |
| (20) | Lou Boudreau |
| (21) | Spud Chandler |
| (22) | Jeff Heath |
| (23) | Kirby Higbe |
| (24) | Tex Hughson |
| (25) | Stan Musial |
| (26) | Howie Pollet |
| (27) | Enos Slaughter |
| Series 4 |
| (39) | Jimmie Foxx |
| (40) | Frank Frisch |
| (41) | Lou Gehrig |
| (42) | Lefty Grove |
| (43) | Bill Hallahan |
| (44) | Rogers Hornsby |
| (45) | Carl Hubbell |
| (46) | Babe Ruth |
| (47) | Hack Wilson |
| Series 6 |
| (57) | Ewell Blackwell |
| (58) | Jimmy Outlaw |
| (59) | Andy Pafko |
| (60) | Pee Wee Reese |
| (61) | Phil Rizzuto |
| (62) | Buddy Rosar |
| (63) | Johnny Sain |
| (64) | Dizzy Trout |
| (65) | Harry Walker |
| Series 8 |
| (75) | Nick Altrock |
| (76) | Mark Christman |
| (77) | Earle Combs |
| (78) | Travis Jackson |
| (79) | Bob Muncrief |
| (80) | Earl Neale |
| (81) | Joe Page |
| (82) | Honus Wagner |
| (83) | Mickey Witek |
| Series 10 |
| (93) | Lu Blue |
| (94) | Bruce Edwards |
| (95) | Elbie Fletcher |
| (96) | Joe Gordon |
| (97) | Tommy Holmes |
| (98) | Billy Johnson |
| (99) | Phil Masi |
| (100) | Red Munger |
| (101) | Vern Stephens |
| Series 12 |
| (108) | Gene Bearden, Dale Mitchell |
| (109) | Stave Gromek, Earl Torgeson |
| (110) | Jim Hegan, Mickey Vernon |
| (111) | Bob Lemon, Red Rolfe |
| (112) | Billy Meyer, Ben Chapman |
| (113) | Sibbi Sisti, Zach Taylor |
|
| Seq. # |
Player(s) |
|
| Series 1b |
| (10) | Bill Dickey |
| (11) | Bobby Doerr |
| (12) | Bob Feller |
| (13) | Hank Greenberg |
| (14) | George McQuinn |
| (15) | Ray Mueller |
| (16) | Hal Newhouser |
| (17) | Dick Wakefield |
| (18) | Ted Williams |
| Series 3 |
| (28) | Harry Brecheen |
| (29) | Dom DiMaggio |
| (30) | Del Ennis |
| (31) | Al Evans |
| (32) | Johnny Lindell |
| (33) | Johnny Mize |
| (34) | Johnny Pesky |
| (35) | Pete Reiser |
| (36) | Aaron Robinson |
| (37) | 1946 Boston Red Sox Team |
| (38) | 1946 St. Louis Cardinals Team |
| Series 5 |
| (48) | Eddie Dyer |
| (49) | Charlie Grimm |
| (50) | Billy Herman |
| (51) | Ted Lyons |
| (52) | Lefty O'Doul |
| (53) | Steve O'Neill |
| (54) | Herb Pennock |
| (55) | Luke Sewell |
| (56) | Billy Southworth |
| Series 7 |
| (66) | Floyd Bevens |
| (67) | Hugh Casey |
| (68) | Sam Chapman |
| (69) | Joe DiMaggio |
| (70) | Tommy Henrich |
| (71) | Ralph Kiner |
| (72) | Cookie Lavagetto |
| (73) | Vic Lombardi |
| (74) | Cecil Travis |
| Series 9 |
| (84) | George Case |
| (85) | Jake Early |
| (86) | Carl Furillo |
| (87) | Augie Galan |
| (88) | Bert Haas |
| (89) | Johnny Hopp |
| (90) | Ray Lamanno |
| (91) | Buddy Lewis |
| (92) | Warren Spahn |
| Series 11 |
| (102) | Ralph Branca, Ken Keltner |
| (103) | Mickey Cochrane, Bob Dillinger |
| (104) | Dizzy Dean, Eddie Joost |
| (105) | Joe Jackson, Wally Westlake |
| (106) | Larry Jansen, Yogi Berra |
| (107) | Peanuts Lowrey, Heinie Manush |
|