Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1888   WG1   Base Ball Playing Cards
Player Checklist
Card # | Player | Team | Position |
(1) | Andrews | Philadelphia | Center Fielder |
(2) | Anson | Chicago | First Baseman |
(3) | Bassett | Indianapolis | Second Baseman |
(4) | Bastian | Philadelphia | Second Baseman |
(5) | Bennett | Detroit | Catcher |
(6) | Boyle | Indianapolis | Pitcher |
(7) | Brouthers | Detroit | First Baseman |
(8) | Brown | Boston | Right Fielder |
(9) | Burns | Chicago | Third Baseman |
(10) | Carroll | Pittsburg | Catcher |
(11) | Casey | Philadelphia | Pitcher |
(12) | Clarkson | Boston | Pitcher |
(13) | Clements | Philadelphia | Catcher |
(14) | Coleman | Pittsburg | Center Fielder |
(15) | Connor | New York | First Baseman |
(16) | Dalrymple | Pittsburg | Left Fielder |
(17) | Denny | Indianapolis | Third Baseman |
(18) | Donelly | Washington | Short Stop |
(19) | Dunlap | Pittsburg | Second Baseman |
(20) | Esterbrook | Indianapolis | First Baseman |
(21) | Ewing | New York | Third Baseman |
(22) | Farrar | Philadelphia | First Baseman |
(23) | Flint | Chicago | Catcher |
(24) | Fogarty | Philadelphia | Right Fielder |
(25) | Foster | New York | Center Fielder |
(26) | Galvin | Pittsburg | Pitcher |
(27) | Getzein | Detroit | Pitcher |
(28) | Glasscock | Indianapolis | Short Stop |
(29) | Gore | New York | Left Fielder |
(30) | Hanlon | Indianapolis | Center Fielder |
(31) | Hines | Indianapolis | Center Fielder |
(32) | Hornung | Boston | Left Fielder |
(33) | Hoy | Washington | Center Fielder |
(34) | Irwin | Philadelphia | Short Stop |
(35) | Irwin | Washington | Third Baseman |
(36) | Johnston | Boston | Center Fielder |
(37) | Keefe | New York | Pitcher |
(38) | Kelly | Boston | Catcher |
(39) | Kuehne | Pittsburg | Third Baseman |
(40) | Mack | Washington | Catcher |
(41) | Maul | Pittsburg | First Baseman |
(42) | Morrill | Boston | First Baseman |
(43) | Mulvey | Philadelphia | Third Baseman |
(44) | Meyers | Washington | Second Baseman |
(45) | Meyers | Indianapolis | Catcher |
(46) | Nash | Boston | Second Baseman |
(47) | O'Brien | Washington | First Baseman |
(48) | O'Rourke | New York | Catcher |
(49) | Pettit | Chicago | Right Fielder |
(50) | Pfeffer | Chicago | Second Baseman |
(51) | Richardson | Detroit | Second Baseman |
(52) | Richardson | New York | Second Baseman |
(53) | Rowe | Detroit | Short Stop |
(54) | Ryan | Chicago | Center Fielder |
(55) | Seery | Indianapolis | Left Fielder |
(56) | Shoch | Washington | Right Fielder |
(57) | Shomberg | Indianapolis | Right Fielder |
(58) | Smith | Pittsburg | Short Stop |
(59) | Sullivan | Chicago | Left Fielder |
(60) | Sunday | Pittsburg | Right Fielder |
(61) | Sutton | Boston | Third Baseman |
(62) | Thompson | Detroit | Right Fielder |
(63) | Tiernan | New York | Right Fielder |
(64) | Twitchell | Detroit | Left Fielder |
(65) | Van Haltren | Chicago | Pitcher |
(66) | Ward | New York | Short Stop |
(67) | White | Detroit | Third Baseman |
(68) | Whitney | Washington | Pitcher |
(69) | Williamson | Chicago | Short Stop |
(70) | Wilmot | Washington | Left Fielder |
(71) | Wise | Boston | Short Stop |
(72) | Wood | Philadelphia | Left Fielder |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |