Card Number |
Player/Description |
Baseball Play on Card |
WG5 |
WG6 |
Top |
Bottom |
|
Player Cards |
(1) | (1) | Grover Alexander | Foul Fly | One |
(2) | (2) | Frank Baker | Home Run | Double Play |
(3) | (3) | Chief Bender | Strike | One |
(4) | (4) | Bob Bescher | Sacrifice Hit | Double Play |
(5) | (5) | Joe Birmingham | Base Hit | Out |
(6) | (6) | Roger Bresnahan | Foul Fly | One |
(7) | (7) | Nixey Callahan | Foul Fly | One |
- | (8) | Bill Carrigan | Hit | One |
(8) | (9) | Frank Chance | Base Hit | Out |
(9)* | (10)* | Hal Chase | Hit | Out |
(10) | (11) | Fred Clarke | Base Hit | Out |
(11) | (12) | Ty Cobb | Base Hit | Out |
(12) | (13) | Sam Crawford | Hit | Two |
(13) | - | Bill Dahlen | Hit | One |
(14) | (14) | Jake Daubert | Foul Fly | One |
(15) | (15) | Red Dooin | Hit | One |
(16) | (16) | Johnny Evers | Base Hit | Out |
(17) | (17) | Vean Gregg | Strike | One |
(18) | (18) | Clark Griffith | Hit | Two |
(19) | (19) | Dick Hoblitzel | Foul Fly | One |
(20) | (20) | Miller Huggins | Strike | One |
(21) | (21) | Joe Jackson | Foul Fly | Out |
(22) | (22) | Hughie Jennings | Ball | Three |
(23) | (23) | Walter Johnson | Strike | One |
(24) | (24) | Ed Konetchy | Strike | One |
(25) | (25) | Nap Lajoie | Hit | Out |
(26) | (26) | Connie Mack | Ball | Three |
(27) | (27) | Rube Marquard | Strike | One |
(28) | (28) | Christy Mathewson | Strike | One |
(29) | (29) | John McGraw | Strike | One |
(30) | - | Larry McLean | Foul Fly | One |
- | (30) | Chief Meyers | Foul Fly | One |
(31) | (31) | Clyde Milan | Hit | Caught Stealing |
(32) | (32) | Marty O'Toole | Strike | One |
(33) | (33) | Nap Rucker | Foul Fly | One |
(34) | (34) | Tris Speaker | Hit | Two |
(35) | - | Jake Stahl | Hit | One |
(36) | (35) | George Stallings | Ball | Three |
(37) | - | George Stovall | Foul Fly | One |
(38) | (36) | Bill Sweeney | Hit | Two |
(39) | (37) | Joe Tinker | Hit | Out |
(40) | (38) | Honus Wagner | Foul Fly | Triple Play |
(41) | (39) | Ed Walsh | Hit | One |
- | (40) | Zack Wheat | Hit | One |
- | (41) | Ivy Wingo | Foul Fly | One |
(42) | (42) | Joe Wood | strike | Out |
(43) | (43) | Cy Young | Foul Fly | One |
Game Action Photos (players not identified) |
(44) | (44) | Batter swinging; looking forward | Hit | Out |
(45) | (45) | Batter swinging, looking back | Foul Fly | One |
(46) | (46) | Play at plate, runner standing | Hit | Out |
(47) | (47) | Runner looking backwards | Base Hit | Caught Stealing |
(48) | (48) | Runner sliding; fielder at bag | Steals | One |
(49) | (49) | Runner sliding; umpire behind | Base Hit | Out |
(50) | (50) | Runner sliding, hugging base | Hit | Two |
(51) | (51) | Sliding play at plate, umpire left | Hit | One |
(52) | (52) | Sliding play at plate, umpire right | Steals | One |
Other Miscellaneous Cards |
(53a) | (53a) | Rules card | - | - |
(53b) | (53b) | Rules card (reverse) | - | - |
(54a) | (54a) | Score card | - | - |
(54b) | (54b) | Score card (reverse) | - | - |
* Cards for Hal Chase are found in both sets, but with a different pose.
|