Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1889   E. R. Williams Card Game
Player Checklist
Card | Play | Player 1 | Career | Player 2 | Career |
(1) | 15 | Cap Anson | 1871-97 | Buck Ewing | 1880-97 |
(2) | 14 | Dan Brouthers | 1879-04 | Arlie Latham | 1880-09 |
(3) | 4 | Charles Buffinton | 1882-92 | Bob Carruthers | 1884-92 |
(4) | 17 | Hick Carpenter | 1879-92 | Cliff Carroll | 1882-93 |
(5) | 4 | John Clarkson | 1882-94 | Tim Keefe | 1880-93 |
(6) | 10 | Charles Comiskey | 1882-94 | Roger Connor | 1880-97 |
(7) | 11 | Pop Corkhill | 1883-92 | Jim Fogarty | 1884-90 |
(8) | 12 | Jerry Denny | 1881-94 | Mike Tiernan | 1887-99 |
(9) | 11 | Dave Foutz | 1884-96 | King Kelly | 1878-93 |
(10) | 17 | Pud Galvin | 1875-92 | Dave Orr | 1883-90 |
(11) | 16 | Jack Glasscock | 1879-95 | Tommy Tucker | 1887-99 |
(12) | 16 | Mike Griffin | 1887-98 | Ed McKean | 1887-99 |
(13) | 10 | Dummy Hoy | 1888-02 | John Reilley (Reilly) | 1880-91 |
(14) | 17 | Arthur Irwin | 1880-94 | Ned Williamson | 1881-87 |
(15) | 4 | Silver King | 1886-97 | John Tener | 1885-90 |
(16) | 16 | Al Myers | 1884-91 | Cub Stricker | 1882-93 |
(17) | 11 | Fred Pfeffer | 1882-97 | Jimmy Wolf | 1882-92 |
(18) | 4 | Toad Ramsey | 1885-90 | Gus Weyhing | 1887-01 |
(19) | 13 | John Ward | 1878-94 | Curt Welch | 1884-93 |
Note: 1) The E. R. Williams cards are not numbered. They are listed here alphabetically by last name (after first arranging the two players on each card in alphabetical order). 2) Names in bold indicate the ten players from the set now in baseball's Hall of Fame. |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |