Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
(records 1 - 333 out of 333) | ||||||
Name | 1st MLB | Last MLB | HOF Year | HOF Category | Rookie Card | |
Hank Aaron | 1954 | 1976 | 1982 | Player | 1952 Indianapolis Clowns P/C | |
Pete Alexander | 1911 | 1930 | 1938 | Player | 1911 M101-2 Sporting News | |
Roberto Alomar | 1988 | 2004 | 2011 | Player | 1987 Rock's Dugout Wichita Pilots | |
Walt Alston | 1936 | 1936 | 1983 | Manager | 1952 Parkhurst | |
Sparky Anderson | 1959 | 1959 | 2000 | Manager | 1959 Topps | |
Cap Anson | 1871 | 1897 | 1939 | Player | 1887 N284 Buchner Gold Coin | |
Luis Aparicio | 1956 | 1973 | 1984 | Player | 1953 Venezuelan League | |
Luke Appling | 1930 | 1950 | 1964 | Player | 1931-32 W463-2 "4-on-1" Exhibits | |
Richie Ashburn | 1948 | 1962 | 1995 | Player | 1948 Philadelphia Bulletin | |
Earl Averill | 1929 | 1941 | 1975 | Player | 1926 E137 Zeenut PCL | |
Jeff Bagwell | 1991 | 2005 | 2017 | Player | 1988 Ballpark Cape Cod League | |
Harold Baines | 1980 | 2001 | 2019 | Player | 1978 TCMA Knoxville | |
Frank Baker | 1908 | 1922 | 1955 | Player | 1908-09 Carl Horner Cabinets | |
Dave Bancroft | 1915 | 1930 | 1971 | Player | 1912 E137 Zeenut PCL | |
Ernie Banks | 1953 | 1971 | 1977 | Player | 1954 R414-8 Topps | |
Al Barlick | n/a | n/a | 1989 | Umpire | 1955 Bowman | |
Ed Barrow | n/a | n/a | 1953 | Pioneer/Exec. | 1950-56 W576 Callahan HOF | |
Jake Beckley | 1888 | 1907 | 1971 | Player | 1888 N172 Old Judge | |
Cool Papa Bell | n/a | n/a | 1974 | Negro Leag. | 1929-30 Cienfuegos Postcard | |
Johnny Bench | 1967 | 1983 | 1989 | Player | 1967 Cincinnati Team Issue | |
Chief Bender | 1903 | 1925 | 1953 | Player | 1903 W600 Sporting Life | |
Yogi Berra | 1946 | 1965 | 1972 | Player | 1947 D323 Tip Top Bread | |
Craig Biggio | 1988 | 2007 | 2015 | Player | 1988 Score Traded | |
Bert Blyleven | 1970 | 1992 | 2011 | Player | 1970 Minnesota Twins Team Issue | |
Wade Boggs | 1982 | 1999 | 2005 | Player | 1981 TCMA Pawtucket | |
Jim Bottomley | 1922 | 1937 | 1974 | Player | 1923-24 W461 Exhibits | |
Lou Boudreau | 1938 | 1952 | 1970 | Player | 1941 R330 Double Play | |
Roger Bresnahan | 1897 | 1915 | 1945 | Player | 1903 W600 Sporting Life | |
George Brett | 1973 | 1993 | 1999 | Player | 1974 Kansas City Team Issue | |
Lou Brock | 1961 | 1979 | 1985 | Player | 1962 Topps | |
Dan Brouthers | 1879 | 1904 | 1945 | Player | 1879-80 N.Y. Clipper Woodcuts | |
Mordecai Brown | 1903 | 1916 | 1949 | Player | 1904 W600 Sporting Life | |
Raymond Brown | n/a | n/a | 2006 | Negro Leag. | 1945-46 Caramelo Deportivo | |
Willard Brown | 1947 | 1947 | 2006 | Negro Leag. | 1948-49 Toleteros | |
Morgan Bulkeley | n/a | n/a | 1937 | Pioneer/Exec. | 1870's Mathew Brady Cabinet | |
Jim Bunning | 1955 | 1971 | 1996 | Player | 1957 R414-12 Topps | |
Jesse Burkett | 1890 | 1905 | 1946 | Player | 1893 Just So Tobacco | |
Roy Campanella | 1948 | 1957 | 1969 | Player | 1949 R406-2 Bowman | |
Rod Carew | 1967 | 1985 | 1991 | Player | 1967 Topps | |
Max Carey | 1910 | 1929 | 1961 | Player | 1911 T332 Helmar Stamps | |
Steve Carlton | 1965 | 1988 | 1994 | Player | 1965 Topps | |
Gary Carter | 1974 | 1992 | 2003 | Player | 1975 Topps | |
Alexander Cartwright | n/a | n/a | 1938 | Pioneer/Exec. | 1880's Taber Cabinet | |
Orlando Cepeda | 1958 | 1974 | 1999 | Player | 1958 Topps | |
Henry Chadwick | n/a | n/a | 1938 | Pioneer/Exec. | 1870's Frank Pearsall Cabinet | |
Frank Chance | 1898 | 1914 | 1946 | Player | 1899-00 M101-1 Sporting News | |
Happy Chandler | n/a | n/a | 1982 | Pioneer/Exec. | 1949 Eureka Sportstamps | |
Oscar Charleston | n/a | n/a | 1976 | Negro Leag. | 1923-24 Tomas Gutierrez | |
Jack Chesbro | 1899 | 1909 | 1946 | Player | 1897-99 Foster Studio Cabinet | |
Nestor Chylak | n/a | n/a | 1999 | Umpire | 1955 Bowman | |
Fred Clarke | 1894 | 1915 | 1945 | Player | 1899-00 M101-1 Sporting News | |
John Clarkson | 1882 | 1894 | 1963 | Player | 1887-90 N172 Old Judge | |
Roberto Clemente | 1955 | 1972 | 1973 | Player | 1955 R414-9 Topps | |
Ty Cobb | 1905 | 1928 | 1936 | Player | 1907 W600 Sporting Life | |
Mickey Cochrane | 1925 | 1937 | 1947 | Player | 1924 E137 Zeenut PCL | |
Eddie Collins | 1906 | 1930 | 1939 | Player | 1907 W600 Sporting Life | |
Jimmy Collins | 1895 | 1908 | 1945 | Player | 1898 Cameo Pepsin Gum Pins | |
Earle Combs | 1924 | 1935 | 1970 | Player | 1926 W461 Exhibits | |
Charles Comiskey | 1882 | 1894 | 1939 | Pioneer/Exec. | 1887-90 N172 Old Judge | |
Jocko Conlan | 1934 | 1935 | 1974 | Umpire | 1931 La Presse | |
Tom Connolly | n/a | n/a | 1953 | Umpire | 1950-56 W576 Callahan HOF | |
Roger Connor | 1880 | 1897 | 1976 | Player | 1879-80 N.Y. Clipper Woodcuts | |
Andy Cooper | n/a | n/a | 2006 | Negro Leag. | 1923-24 Tomas Gutierrez | |
Stan Coveleski | 1912 | 1928 | 1969 | Player | 1915 E137 Zeenut PCL | |
Bobby Cox | 1978 | 2010 | 2014 | Player | 1967 Venezuelan Topps | |
Sam Crawford | 1899 | 1917 | 1957 | Player | 1902 W600 Sporting Life | |
Joe Cronin | 1926 | 1945 | 1956 | Player | 1921-30 M.L. Die-Cuts | |
Candy Cummings | 1872 | 1877 | 1939 | Pioneer/Exec. | 1939-43 HOF Sepia P/C | |
Kiki Cuyler | 1921 | 1938 | 1968 | Player | 1924 M114 Baseball Magazine | |
Ray Dandridge | n/a | n/a | 1987 | Negro Leag. | 1945 Mexican League | |
George Davis | 1890 | 1909 | 1998 | Player | 1890-92 Ryder Studio Cabinets | |
Andre Dawson | 1976 | 1996 | 2010 | Player | 1977 Topps | |
Leon Day | n/a | n/a | 1995 | Negro Leag. | 1949-50 Toleteros | |
Dizzy Dean | 1930 | 1947 | 1953 | Player | 1931 Metropolitan Studios | |
Ed Delahanty | 1888 | 1903 | 1945 | Player | 1889 N172 Old Judge | |
Bill Dickey | 1928 | 1946 | 1954 | Player | 1931 W502 | |
Martin Dihigo | n/a | n/a | 1977 | Negro Leag. | 1927-28 Mallorquina | |
Joe DiMaggio | 1936 | 1951 | 1955 | Player | 1934 E137 Zeenut | |
Larry Doby | 1947 | 1959 | 1998 | Player | 1947 Cleveland Team Issue | |
Bobby Doerr | 1937 | 1951 | 1986 | Player | 1937 R314 Goudey Wide Pens | |
Barney Dreyfuss | n/a | n/a | 2008 | Pioneer/Exec. | 1910 D322 Tip Top Bread | |
Don Drysdale | 1956 | 1969 | 1984 | Player | 1956 Brooklyn Team Issue | |
Hugh Duffy | 1888 | 1906 | 1945 | Player | 1888 N172 Old Judge | |
Leo Durocher | 1925 | 1945 | 1994 | Manager | 1921-30 M.L. Die-Cuts | |
Dennis Eckersley | 1975 | 1998 | 2004 | Player | 1975 SSPC | |
Billy Evans | n/a | n/a | 1973 | Umpire | 1910 M101-2 Sporting News | |
Johnny Evers | 1902 | 1929 | 1946 | Player | 1903 W600 Sporting Life | |
Buck Ewing | 1880 | 1897 | 1939 | Player | 1886 N167 Old Judge | |
Red Faber | 1914 | 1933 | 1964 | Player | 1916 M101-5/4 Sporting News | |
Bob Feller | 1936 | 1956 | 1962 | Player | 1936 Boston American Sport Stamps | |
Rick Ferrell | 1929 | 1947 | 1984 | Player | 1931-32 W463-2 "4-on-1" Exhibits | |
Rollie Fingers | 1968 | 1985 | 1992 | Player | 1969 Topps | |
Carlton Fisk | 1969 | 1993 | 2000 | Player | 1972 Topps | |
Elmer Flick | 1898 | 1910 | 1963 | Player | 1898-99 National Copper Plate Co. | |
Whitey Ford | 1950 | 1967 | 1974 | Player | 1951 Bowman | |
Rube Foster | n/a | n/a | 1981 | Negro Leag. | 1974 Laughlin Old Time Black Stars | |
Willie Foster | n/a | n/a | 19811996 | Negro Leag. | 1927-28 Mallorquina | |
Nellie Fox | 1947 | 1965 | 1997 | Player | 1949 Philadelphia Team Issue | |
Jimmy Foxx | 1925 | 1945 | 1951 | Player | 1925-31 Exhibits P/C Back | |
Ford Frick | n/a | n/a | 1970 | Pioneer/Exec. | 1949 Eureka Sportstamps | |
Frank Frisch | 1919 | 1937 | 1947 | Player | 1920 W519 | |
Pud Galvin | 1875 | 1892 | 1965 | Player | 1887-90 N172 Old Judge | |
Lou Gehrig | 1923 | 1939 | 1939 | Player | 1925 W461 Exhibits | |
Charlie Gehringer | 1924 | 1942 | 1949 | Player | 1926 W461 Exhibits | |
Bob Gibson | 1959 | 1975 | 1981 | Player | 1958 Omaha Team Issue | |
Josh Gibson | n/a | n/a | 1972 | Negro Leag. | 1931 Harrison Studio P/C | |
Warren Giles | n/a | n/a | 1979 | Pioneer/Exec. | 1956 R414-11 Topps | |
Pat Gillick | 1978 | 2008 | 2011 | Pioneer/Exec. | 1997 Canadian Hall of Fame | |
Tom Glavine | 1987 | 2008 | 2014 | Player | 1986 Pro Cards Greenville Braves | |
Lefty Gomez | 1930 | 1943 | 1972 | Player | 1929 E137 Zeenut PCL | |
Joe Gordon | 1938 | 1950 | 2009 | Player | 1938 R301 Overland Candy | |
Goose Goslin | 1921 | 1938 | 1968 | Player | 1922 E120 American Caramel | |
Rich Gossage | 1972 | 1994 | 2008 | Player | 1972 Puerto Rican League | |
Frank Grant | n/a | n/a | 2006 | Negro Leag. | 1974 Laughlin Old Time Black Stars | |
Hank Greenberg | 1930 | 1947 | 1956 | Player | 1934 R320 Goudey | |
Ken Griffey, Jr. | 1989 | 2010 | 2016 | Player | 1987 Bellingham Mariners | |
Clark Griffith | 1891 | 1914 | 1946 | Pioneer/Exec. | 1889 N172 Old Judge | |
Burleigh Grimes | 1916 | 1934 | 1964 | Player | 1920 M114 Baseball Magazine | |
Lefty Grove | 1925 | 1941 | 1947 | Player | 1921 Tip Top Bread Orioles | |
Vladimir Guerrero | 1996 | 2011 | 2018 | Player | 1995 Bowman | |
Tony Gwynn | 1982 | 2001 | 2007 | Player | 1982 TCMA Hawaii | |
Chick Hafey | 1924 | 1937 | 1971 | Player | 1927 Middy Bread Die-Cuts | |
Jesse Haines | 1918 | 1937 | 1970 | Player | 1921 W461 Exhibits | |
Roy Halladay | 1998 | 2013 | 2019 | Player | 1995 Signature Rookies | |
Billy Hamilton | 1888 | 1901 | 1961 | Player | 1889 N172 Old Judge | |
Ned Hanlon | 1880 | 1892 | 1996 | Manager | 1886 Tomlinson Studio Cabinet | |
William Harridge | n/a | n/a | 1972 | Pioneer/Exec. | 1956 R414-11 Topps | |
Bucky Harris | 1919 | 1931 | 1975 | Manager | 1921 W461 Exhibits | |
Gabby Hartnett | 1922 | 1941 | 1955 | Player | 1922 W573 | |
Doug Harvey | n/a | n/a | 2010 | Umpire | 1984 SD Padres "Smokey The Bear" | |
Harry Heilmann | 1914 | 1932 | 1952 | Player | 1913 E137 Zeenut PCL | |
Rickey Henderson | 1979 | 2003 | 2009 | Player | 1977 Chong Modesto A's | |
Bill Herman | 1931 | 1947 | 1975 | Player | 1932 Chicago Team Issue | |
Whitey Herzog | 1956 | 1963 | 2010 | Manager | 1957 Topps | |
Pete Hill | n/a | n/a | 2006 | Negro Leag. | 1909 Cabanas | |
Trevor Hoffman | 1993 | 2010 | 2018 | Player | 1989 Pro Cards Billings | |
Harry Hooper | 1909 | 1925 | 1971 | Player | 1909-11 E254 Colgan's Chips | |
Rogers Hornsby | 1915 | 1937 | 1942 | Player | 1917 D350-2 Standard Biscuit | |
Waite Hoyt | 1918 | 1938 | 1969 | Player | 1921-23 E220 National Caramel | |
Cal Hubbard | n/a | n/a | 1976 | Umpire | 1933 Diamond Matchbook Covers | |
Carl Hubbell | 1928 | 1943 | 1947 | Player | 1929-30 R315 | |
Miller Huggins | 1904 | 1916 | 1964 | Manager | 1906 W600 Sporting Life | |
William Hulbert | n/a | n/a | 1995 | Pioneer/Exec. | 1994 American Archives | |
Catfish Hunter | 1965 | 1979 | 1987 | Player | 1965 Topps | |
Monte Irvin | 1949 | 1956 | 1973 | Negro Leag. | 1948-49 El Indio | |
Reggie Jackson | 1967 | 1987 | 1993 | Player | 1969 Topps | |
Travis Jackson | 1922 | 1936 | 1982 | Player | 1923 V89 William Paterson | |
Fergie Jenkins | 1965 | 1983 | 1991 | Player | 1966 Topps | |
Hugh Jennings | 1891 | 1918 | 1945 | Player | 1894 Alpha Photo Engraving | |
Derek Jeter | 1995 | 2014 | 2020 | Player | 1992 Upper Deck Minors | |
Ban Johnson | n/a | n/a | 1937 | Pioneer/Exec. | 1906 WG2 Fan Craze | |
Judy Johnson | n/a | n/a | 1975 | Negro Leag. | 1974 Laughlin Old Time Black Stars | |
Randy Johnson | 1988 | 2009 | 2015 | Player | 1986 Pro Cards West Palm Beach | |
Walter Johnson | 1907 | 1927 | 1936 | Player | 1910 PC805 Novelty Cutlery Postcards | |
Chipper Jones | 1993 | 2012 | 2018 | Player | 1990 Classic Draft Picks | |
Addie Joss | 1902 | 1910 | 1978 | Player | 1903 W600 Sporting Life | |
Al Kaline | 1953 | 1974 | 1980 | Player | 1954 R414-8 Topps | |
Tim Keefe | 1880 | 1893 | 1964 | Player | 1879-80 N.Y. Clipper Woodcuts | |
Willie Keeler | 1892 | 1910 | 1939 | Player | 1892-93 J.U. Stead Studio Cabinets | |
George Kell | 1943 | 1957 | 1983 | Player | 1945 Philadelphia Team Issue | |
Joe Kelley | 1891 | 1908 | 1971 | Player | 1894 Alpha Photo Engraving | |
George Kelly | 1915 | 1932 | 1973 | Player | 1920 W520 | |
King Kelly | 1878 | 1893 | 1945 | Player | 1879-80 N.Y. Clipper Woodcuts | |
Harmon Killebrew | 1954 | 1975 | 1984 | Player | 1955 R414-9 Topps | |
Ralph Kiner | 1946 | 1955 | 1975 | Player | 1946-49 W603 Sports Exchange | |
Chuck Klein | 1928 | 1944 | 1980 | Player | 1925-31 Exhibits P/C Back | |
Bill Klem | n/a | n/a | 1953 | Umpire | 1910 M101-2 Sporting News | |
Sandy Koufax | 1955 | 1966 | 1972 | Player | 1955 R414-9 Topps #123 | |
Bowie Kuhn | n/a | n/a | 2008 | Pioneer/Exec. | 1969 Topps Promo | |
Nap Lajoie | 1896 | 1916 | 1937 | Player | 1899-00 M101-1 Sporting News | |
Kenesaw Landis | n/a | n/a | 1944 | Pioneer/Exec. | 1929 Men of America | |
Barry Larkin | 1986 | 2004 | 2012 | Player | 1986 Sportflics Rookies | |
Tony LaRussa | 1979 | 2011 | 2014 | Manager | 1964 Topps | |
Tom LaSorda | 1954 | 1956 | 1997 | Manager | 1950 Big League Stars | |
Tony Lazzeri | 1926 | 1939 | 1991 | Player | 1922 E137 Zeenut PCL | |
Bob Lemon | 1941 | 1958 | 1976 | Player | 1946-49 W603 Sports Exchange | |
Buck Leonard | n/a | n/a | 1972 | Negro Leag. | 1974 Laughlin Old Time Black Stars | |
Fred Lindstrom | 1924 | 1936 | 1976 | Player | 1925-31 W590 | |
Pop Lloyd | n/a | n/a | 1977 | Negro Leag. | 1910 Punch | |
Ernie Lombardi | 1931 | 1947 | 1986 | Player | 1928 E137 Zeenut PCL | |
Al Lopez | 1928 | 1947 | 1977 | Manager | 1930 Baguer Chocolates | |
Ted Lyons | 1923 | 1946 | 1955 | Player | 1921-30 M.L. Die-Cuts | |
Connie Mack | 1886 | 1896 | 1937 | Manager | 1887-90 N172 Old Judge | |
Biz Mackey | n/a | n/a | 2006 | Negro Leag. | 1924-25 Aguilitas #871 | |
Larry MacPhail | n/a | n/a | 1978 | Pioneer/Exec. | 1973-80 TCMA ATG | |
Lee MacPhail | n/a | n/a | 1998 | Pioneer/Exec. | 1980-01 Perez Steele HOF P/C | |
Greg Maddux | 1986 | 2008 | 2014 | Player | 1986 Pro Cards Pittsfield | |
Effa Manley | n/a | n/a | 2006 | Negro Leag. | 1996 Negro League Playing Cards | |
Mickey Mantle | 1951 | 1968 | 1974 | Player | 1951 Bowman | |
Heinie Manush | 1923 | 1939 | 1964 | Player | 1926 M101-7 Sporting News | |
Rabbit Maranville | 1912 | 1935 | 1954 | Player | 1912 Boston Daily American P/C | |
Juan Marichal | 1960 | 1975 | 1983 | Player | 1960 Tacoma Bank | |
Rube Marquard | 1908 | 1925 | 1971 | Player | 1908 Indianapolis P/C | |
Pedro Martinez | 1992 | 2009 | 2015 | Player | 1990 Sport Pro Great Falls | |
Edgar Martínez | 1987 | 2004 | 2019 | Player | 1986 Pro Cards Chattanooga | |
Ed Mathews | 1952 | 1968 | 1978 | Player | 1952 R414-6 Topps | |
Christy Mathewson | 1900 | 1916 | 1936 | Player | 1901 Police Gazette Supplements | |
Willie Mays | 1951 | 1973 | 1979 | Player | 1951 Bowman | |
Bill Mazeroski | 1956 | 1972 | 2001 | Player | 1956 Pittsburgh Team Issue | |
Joe McCarthy | n/a | n/a | 1957 | Manager | 1909-11 E254 Colgan's Chips | |
Tommy McCarthy | 1884 | 1896 | 1946 | Player | 1887-90 N172 Old Judge | |
Willie McCovey | 1959 | 1980 | 1986 | Player | 1960 Topps | |
Joe McGinnity | 1899 | 1908 | 1946 | Player | 1899-00 M101-1 Sporting News | |
Bill McGowan | n/a | n/a | 1992 | Umpire | 1949-50 Umpire School P/C | |
John McGraw | 1891 | 1906 | 1937 | Manager | 1894 Alpha Photo Engraving | |
Bill McKechnie | 1907 | 1920 | 1962 | Manager | 1911 T5 Pinkerton Cabinets | |
Bid McPhee | 1882 | 1899 | 2000 | Player | 1888 N172 Old Judge | |
Joe Medwick | 1932 | 1948 | 1968 | Player | 1933 Worch Cigar | |
Jose Mendez | n/a | n/a | 2006 | Negro Leag. | 1910 Punch | |
Marvin Miller | 1966 | 1982 | 2020 | Exec. | 1994 Upper Deck Ken Burns | |
Johnny Mize | 1936 | 1953 | 1981 | Player | 1936 R312 Color Tint | |
Paul Molitor | 1978 | 1998 | 2004 | Player | 1978 Topps | |
Joe Morgan | 1963 | 1984 | 1990 | Player | 1965 Topps #16 | |
Jack Morris | 1977 | 1994 | 2018 | Player | 1977 TCMA Evansville | |
Eddie Murray | 1977 | 1997 | 2003 | Player | 1977 Baltimore Team Issue | |
Stan Musial | 1941 | 1963 | 1969 | Player | 1943 M114 Baseball Magazine | |
Mike Mussina | 1991 | 2008 | 2019 | Player | 1990 Classic Draft Picks | |
Hal Newhouser | 1939 | 1955 | 1992 | Player | 1939-46 W462 Salutation Exhibits | |
Kid Nichols | 1890 | 1906 | 1949 | Player | 1889 N172 Old Judge | |
Phil Niekro | 1964 | 1987 | 1997 | Player | 1964 Topps | |
Hank O'Day | 1895 | 1927 | 2013 | Umpire | 1887 N172 Old Judge | |
Walter O'Malley | n/a | n/a | 2008 | Pioneer/Exec. | 1966 Union 76 Oil Records | |
Jim O'Rourke | 1872 | 1904 | 1945 | Player | 1879-80 NY Clipper Woodcuts | |
Mel Ott | 1926 | 1947 | 1951 | Player | 1929-30 W463-1 "4-on-1" Exhibits | |
Satchell Paige | 1948 | 1965 | 1971 | Negro Leag. | 1939-40 RPPC | |
Jim Palmer | 1965 | 1984 | 1990 | Player | 1965 Baltimore Team Issue | |
Herb Pennock | 1912 | 1934 | 1948 | Player | 1921-23 E220 National Caramel | |
Tony Perez | 1964 | 1986 | 2000 | Player | 1963 San Diego Team Issue | |
Gaylord Perry | 1962 | 1983 | 1991 | Player | 1961 Tacoma Bank | |
Mike Piazza | 1992 | 2008 | 2016 | Player | 1989 Salem Dodgers | |
Eddie Plank | 1901 | 1917 | 1946 | Player | 1902 W600 Sporting Life | |
Alex Pompez | n/a | n/a | 2006 | Negro Leag. | 1922 New York Cubans RPPC | |
Cum Posey | n/a | n/a | 2006 | Negro Leag. | 1988 Pittsburgh Pirates Negro Leagues | |
Kirby Puckett | 1884 | 1895 | 2001 | Player | 1983 Larry Fritsch Visalia Oaks | |
Charles Radbourne | 1880 | 1891 | 1939 | Player | 1886 Red Stocking Cigars | |
Tim Raines | 1979 | 2002 | 2017 | Player | 1979 TCMA Memphis | |
Pee Wee Reese | 1940 | 1958 | 1984 | Player | 1940 Brooklyn Team Issue | |
Jim Rice | 1974 | 1989 | 2009 | Player | 1973 Venezuelan League | |
Sam Rice | 1915 | 1934 | 1963 | Player | 1916-20 W-UNC Big Head Strip | |
Branch Rickey | 1905 | 1914 | 1967 | Pioneer/Exec. | 1914 E145 Cracker Jack | |
Cal Ripken Jr | 1981 | 2001 | 2007 | Player | 1980 Police Charlotte O's | |
Mariano Rivera | 1995 | 2013 | 2019 | Player | 1990 Diamond Cards Tampa | |
Eppa Rixey | 1912 | 1933 | 1963 | Player | 1915 PM1 Ornate-Frame Pins | |
Phil Rizzuto | 1941 | 1956 | 1994 | Player | 1941 R330 Double Play | |
Robin Roberts | 1948 | 1966 | 1976 | Player | 1948 Philadelphia Bulletin | |
Brooks Robinson | 1955 | 1977 | 1983 | Player | 1957 R414-12 Topps | |
Frank Robinson | 1956 | 1976 | 1982 | Player | 1956 Kahn's Weiners | |
Jackie Robinson | 1947 | 1956 | 1962 | Player | 1946 Parade Sportive | |
Wilbert Robinson | 1886 | 1902 | 1945 | Manager | 1887 N690 Kalamazoo Bats | |
Ivan Rodriguez | 1991 | 2011 | 2017 | Player | 1989 Pro Cards Gastonia | |
Bullet Rogan | n/a | n/a | 1998 | Negro Leag. | 1974 Laughlin Old Time Black Stars | |
Edd Roush | 1913 | 1931 | 1962 | Player | 1915 E145 Cracker Jack #161 | |
Red Ruffing | 1924 | 1947 | 1967 | Player | 1924 N258 Diaz Cigarettes | |
Jacob Ruppert | 1915 | 1938 | 2013 | Exec. | 1962 Topps | |
Amos Rusie | 1889 | 1901 | 1977 | Player | 1889 N172 Old Judge | |
Babe Ruth | 1914 | 1935 | 1936 | Player | 1914 Baltimore News | |
Nolan Ryan | 1966 | 1993 | 1999 | Player | 1968 Topps | |
Ryne Sandberg | 1981 | 1997 | 2005 | Player | 1980 TCMA Reading | |
Ron Santo | 1960 | 1974 | 2012 | Player | 1961 Topps | |
Louis Santop | n/a | n/a | 2006 | Negro Leag. | 1974 Laughlin Old Time Black Stars #16 | |
Ray Schalk | 1912 | 1929 | 1955 | Player | 1909-13 M101-2 Sporting News | |
Mike Schmidt | 1972 | 1989 | 1995 | Player | 1972 Puerto Rican League #64 | |
Red Schoendienst | 1945 | 1963 | 1989 | Player | 1945 M114 Baseball Magazine | |
John Schuerholz | 1966 | -- | 2017 | Exec. | 1982 KC Royals Team Issue | |
Tom Seaver | 1967 | 1986 | 1992 | Player | 1967 Topps #581 | |
Frank Selee | n/a | n/a | 1999 | Manager | 1904 Allegheny Card Co. | |
Bud Selig | 1992 | 2015 | 2017 | Exec. | 1994 N.C.C. Top 4 Stories | |
Joe Sewell | 1920 | 1933 | 1977 | Player | 1921-23 E220 National Caramel | |
Al Simmons | 1924 | 1944 | 1953 | Player | 1923-24 W461 Exhibits | |
Ted Simmons | 1968 | 1988 | 2020 | Player | 1970 St. Louis Team Issue | |
George Sisler | 1915 | 1930 | 1939 | Player | 1916 M101-5/4 Sporting News | |
Enos Slaughter | 1938 | 1959 | 1985 | Player | 1941 R330 Double Play | |
Hilton Smith | n/a | n/a | 2001 | Negro Leag. | 1948-49 Toleteros | |
Lee Smith | 1980 | 1997 | 2019 | Player | 1980 TCMA Wichita | |
Ozzie Smith | 1978 | 1996 | 2002 | Player | 1978 Family Fun Center | |
John Smoltz | 1988 | 2009 | 2015 | Player | 1986 Pro Cards Lakeland | |
Duke Snider | 1947 | 1964 | 1980 | Player | 1947 Brooklyn Team Issue | |
Billy Southworth | 1913 | 1929 | 2008 | Manager | 1916 E137 Zeenut PCL | |
Warren Spahn | 1942 | 1965 | 1973 | Player | 1946-49 W603 Sports Exchange | |
Albert Spalding | 1871 | 1878 | 1939 | Pioneer/Exec. | 1872 Warren Studio Boston CDV | |
Tris Speaker | 1907 | 1928 | 1937 | Player | 1910 PC805 Novelty Cutlery Postcards | |
Willie Stargell | 1962 | 1982 | 1988 | Player | 1963 Topps #553 | |
Turkey Stearnes | n/a | n/a | 2000 | Negro Leag. | 1978 Laughlin Long Ago Black Stars | |
Casey Stengel | 1912 | 1925 | 1966 | Manager | 1910 T210 Old Mill | |
Bruce Sutter | 1976 | 1988 | 2006 | Player | 1976 Chicago Tribune | |
Mule Suttles | n/a | n/a | 2006 | Negro Leag. | 1974 Laughlin Old Time Black Stars | |
Don Sutton | 1966 | 1988 | 1998 | Player | 1966 Topps #288 | |
Ben Taylor | n/a | n/a | 2006 | Negro Leag. | 1978 Laughlin Long Ago Black Stars | |
Bill Terry | 1923 | 1936 | 1954 | Player | 1925 W461 Exhibits | |
Frank Thomas | 1990 | 2008 | 2014 | Player | 1987 BDK Team USA | |
Jim Thome | 1991 | 2012 | 2018 | Player | 1990 Pro Cards Burlington | |
Sam Thompson | 1885 | 1906 | 1974 | Player | 1886 Tomlinson Studio Cabinet | |
Joe Tinker | 1902 | 1916 | 1946 | Player | 1903 W600 Sporting Life | |
Joe Torre | 1977 | 2010 | 2014 | Manager | 1962 Topps | |
Cristobal Torriente | n/a | n/a | 2006 | Negro Leag. | 1923-24 Nacionales | |
Alan Trammell | 1977 | 1996 | 2018 | Player | 1978 Topps | |
Pie Traynor | 1920 | 1937 | 1948 | Player | 1922 E120 American Caramel | |
Dazzy Vance | 1915 | 1935 | 1955 | Player | 1919 E137 Zeenut PCL | |
Arky Vaughan | 1932 | 1948 | 1985 | Player | 1933 R319 Goudey | |
Bill Veeck | n/a | n/a | 1991 | Pioneer/Exec. | 1948 Cleveland Team Issue | |
Rube Waddell | 1897 | 1910 | 1946 | Player | 1899-00 M101-1 Sporting News | |
Honus Wagner | 1897 | 1917 | 1936 | Player | 1898-99 National Copper Plate Co. | |
Larry Walker | 1989 | 2005 | 2020 | Player | 1987 Pro Cards Jacksonville | |
Bobby Wallace | 1894 | 1918 | 1953 | Player | 1898 Cameo Pepsin Gum Pins | |
Ed Walsh | 1904 | 1917 | 1946 | Player | 1904 W600 Sporting Life | |
Lloyd Waner | 1927 | 1945 | 1967 | Player | 1925 E137 Zeenut PCL | |
Paul Waner | 1926 | 1945 | 1952 | Player | 1923 E137 Zeenut PCL | |
John Ward | 1878 | 1894 | 1964 | Player | 1879-80 N.Y. Clipper Woodcuts | |
Earl Weaver | n/a | n/a | 1996 | Manager | 1967-69 Baltimore Team Issue | |
George Weiss | n/a | n/a | 1971 | Pioneer/Exec. | 1973-80 TCMA ATG | |
Mickey Welch | 1880 | 1892 | 1973 | Player | 1879-80 N.Y. Clipper Woodcuts | |
